Fuse-switch Disconnector is applied to under Rated Voltage 690V. The main current is 16A to 630A.It is mainly used as power switch, isolator switch and emergency switch in power system.With CE certificate and test report.
The switch is consist of base and handle,three phase horizontal design.Operation type is manual front-side,suit for NH fuse ,what’s more u can observe the fuse data and operation condition via the transparent cover.
Construction of Fuse-switch disconnector is compact and modern appearance and more safe in operation.It is widely application in power grid,construction industry,Industrial control and new energy…etc.
Features
Product Parameter (Specification)
DNH1-40 | DNH1-100 | DNH1-160 | DNH1-250 | DNH1-400 | DNH1-630 | DNH1-630B | ||||||
FUSE | Rated operation voltage | Ue | V | AC3820 | AC380 | AC380 | AC660 | AC380 | AC660 | AC380 | AC380 | \ |
Rated operation current | Ie | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | \ | |
Thermal current w/fuse link | Ith | A | 40 | 100 | 160 | 100 | 250 | 200 | 400 | 630 | \ | |
Protected short circuit making | KA | 50 | 50 | 100 | 50 | 100 | 50 | 50 | 50 | \ | ||
Rated isolation Voltage | Ui | V | 690 | 690 | 800 | 800 | 690 | 690 | \ | |||
Rated impulse withstand voltage | Uimp | KV | 4 | 4 | 8 | 8 | 12 | 12 | \ | |||
Rated making and breaking capacity | AC-23B | \ | ||||||||||
AC-22B | ||||||||||||
AC-21B | ||||||||||||
AC-20B | ||||||||||||
Electrical durability | Time | 300 | 300 | 300 | 200 | 200 | 200 | \ | ||||
Fuse Solid Links | Rated operation voltage | Ue | V | \ | \ | AC380 | AC380 | AC380 | AC380 | AC380 | ||
Rated operation current | Ie | A | \ | \ | 160 | 250 | 400 | 630 | 630 | |||
Thermal current w/fuse link | Ith | A | \ | \ | 160 | 250 | 400 | 630 | 630 | |||
Protected short circuit making | Icw | KA/S | \ | \ | 8 | 13 | 15 | 18 | 18 | |||
Rated isolation Voltage | Ui | V | \ | \ | 690 | 690 | 1000 | 1000 | 1000 | |||
Rated impulse withstand voltage | Uimp | KV | \ | \ | 8 | 8 | 12 | 12 | 12 | |||
Rated making and breaking capacity | \ | \ | AC-20A | AC-20A | AC-23B | AC-23B | AC-23B | |||||
Electrical durability | Time | \ | \ | 200 | 200 | 200 | 200 | 200 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We’re here to help! Whether you have questions, need assistance, or want to learn more about our products and services.