It is a simple three phase four module Din-Rail meter with transparent meter case, which is widely used in Sub-metering system. This meter is very popular in worldwide for its novel appearance, good quality and reasonable price.
Product Parameter (Specification)
Voltage | 3×220/380V 3x2301400V |
Current | 3x5A/CT3x20(80)A 3×5(80)A 3×5(100)A |
Accuracy class | 1.0 |
Standard | IEC62052-11,IEC62053-21 |
Frequency | 50-60Hz |
Impulse constant | 400imp/kwh 1600imp/kwh |
Display | LCD6+2 |
Power consumption | ≤2W, 10VA |
Starting current | 0.004lb |
Working Temperature | -20~55℃ |
Storage Temperature | -25~70℃ |
Working voltage | 0.9-1.1 Rated voltage |
Utmost voltage | 0.8-1.15 Rated voltage |
Average humidity value of year | ≤75% |
Creep | Less than 1 impulse when the rated voltage is 115% or current lopp without current. |
Startup
Meter | Meter class | Power factor | ||
1 | 2 | 3 | ||
Direct connect | 0.004lb | 0.05lb | 0.01lb | 1 |
Meter Dimensions
If you have any needs , please fill out the form below and we will contact you as soon as possible.
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We’re here to help! Whether you have questions, need assistance, or want to learn more about our products and services.