BD1-63Z DC circuit breaker is used for overload and short-circuit protection in lines with rated dc voltage up to 1000V and rated current up to 63A,as well as for infrequent operation and conversion of lines.
Circuit breaker are suitable for dc system applications such as communication and photovoltaic systems.
Standard:GB 10693.2-2003,IEC 60898-2:2000
Product Features
Normal Operation Conditions
Product Parameter (Specification)
| Type | BD1-63Z |
| Rated voltage Ue(v) | 125V/250V DC(1P),250V/500V DC(2P),500V/1000V DC(4P) |
| Rated current In(A) | 1,2,3,4,6,10,13,16,20,25,32.40,50,63 |
| Rated insulation voltage Ui(V) | 1000 |
| Rated impulse withstand voltage Uimp(kV) | 4 |
| Pole | 1P, 2P, 3P 4P |
| Type of instantaneous release | C(7~10)In |
| Rated short circuit breaking capacity lcn(kA) | 6 |
| Mechanical and electrical life | Mechanical life 20000 times, electrical life 1500 times |
| Tightening torque (N·m) | 2.0 |
| Class of pollution | 2 class |
| Protection grade | IP20 |
| Installation category | Ⅰ, Ⅱ category |
The Over-Current Protection Property (Reference temperature 30’C)
| Test | Test current | Initial status | Test time | Expected result | Note |
| a | 1.05ln | Cold position | t≤1h | Non-release | – |
| b | 1.30In | Carried out immediately after previous test | t≤1h | Release | Current smoothly rises to specified value within 5s |
| c | 7In | Cold position | t≤0.2h | Non-release | – |
| d | 10ln | Cold position | t≤0.2h | Release | – |
Applicable Conducting Wire
| Rated current (A) | 1-6 | 10 | 16,20 | 25 | 32 | 40,50 | 63 |
| Norminal cross section of wire (mm2) | 1 | 1.5 | 2.5 | 4 | 6 | 10 | 16 |
Power Consumption Per Pole of Circuit Breaker
| Rated current In(A) | Maximum power consumption per pole (W) |
| 1~10 | 2 |
| 13~32 | 3.5 |
| 40~63 | 5 |

If you have any needs , please fill out the form below and we will contact you as soon as possible.
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We’re here to help! Whether you have questions, need assistance, or want to learn more about our products and services.