Product Parameter (Specification)
Model | DC500V2-1 |
Max DC System Voltage | 500V |
Max Input Strings | 2 |
Output String Count | 1 |
Max Output Switch Current | 32A |
Maximum input current per string | 15A |
Lightning Protection | Yes |
Relative Humidity | 0-95%, Non-Condensing |
Rated Discharge Current | 20kA |
Max Discharge Current | 40kA |
Voltage Protection Levels | 2.0kV |
Continuous Operating Voltage (Uc) | 500V |
Protection Rating | lP65 |
Material | ABS+PC |
Installation | Wall-Mounted |
Operating Temperature | -25℃to +55℃ |
Altitude | Up to 2km |
Test Category | Ⅱ |
Schematic diagram
Wiring diagram
If you have any needs , please fill out the form below and we will contact you as soon as possible.
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
We’re here to help! Whether you have questions, need assistance, or want to learn more about our products and services.