Product Parameter (Specification)
Type | QJSP-PV/2P | QJSP-PV/3P |
Rated voltage (max. continuous a.c.voltage) [Uc ] | 800V/1000V/1200V | |
Nominal discharge current (8/20)[ In ] | 20KA | |
Maximum discharge current [ Imax ] | 40KA | |
Voltage protection level [ Up ] | s3.2KV/≤4.0KV/≤4.4KV | |
Response time [ tA ] | ≤25ns | |
Max.backup fuse | 125A gL/gG | |
Operating temperature range [ Tu ] | -40℃~+70℃ | |
Cross-sectional area | 1.5mm~25mm solid / 35mm flexible | |
Mounting on | 35mm DIN rail | |
Enclosure material | Purple (module)/light gray (base) thermoplastic, UL94-V0 | |
Dimension | 2 mod | 1mod |
Test standards | IEC 61643-1; GB 18802.1; YD/T 1235.1 | |
Certification | CE ROHS ISO9001 CQC | |
Type of remote signalling contact | Switching contact | |
Switching capacity a.c | 250V/ 0.5A | |
Switching capacity d.c | 250V/0.1A; 125V/0.2A; 75V/0.5A | |
Cross-sectional area for remote signalling contact | Max.1.5mm? solid / flexible | |
Packing uint | 2pc(s) | 1 pc(s) |
Weight | 300g | 400g |
If you have any needs , please fill out the form below and we will contact you as soon as possible.
We’re here to help! Whether you have questions, need assistance, or want to learn more about our products and services.