Pack modular design, strong universality, convenient installation, simple operation, independent maintenance, high reliability, safety, large space, conducive to ventilation and heat dissipation, is the main component of household power supply, lithium iron phosphate battery has a long life, enough stability, more security and other characteristics.
Product Parameter (Specification)
Model | XPA-4850 | XPA-48100 | XPA-48150 | XPA-48200 |
Standard Voltage | 48VDC | |||
Voltage | 40.5-54.75VDC | |||
Norminal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
Rated Capacity | 2.4kWh | 4.8kWh | 7.2kWh | 9.6kWh |
Commumication Protocol | CAN / RS485 / WIFI / 4G / Blue Tooth | |||
Efficiency(at 0.5C) | 98% | |||
Cell Self-Discharge | <5%/Month | |||
Maximum Allowed Modules in Parallet | 15 (36kWh) | 15 (72kWh) | 15 (108kWh) | 15 (144kWh) |
Depth of Discharge | 90% | |||
Useful Life | 8-10 Years | |||
Cycle Life | 6000 (@ 80% DoD) | |||
Protection | Over temperature, overcurrent, short circuit, over-charging, over-discharging, Low voltage | |||
Charge Specifications | ||||
Recommended Charge Current | 25A | 50A | 50A | 50A |
Maximum Charge Current | 50A | 100A | 100A | 100A |
Recommended Charge Voltage | 54A | 54A | 54A | 54A |
Maximum Charge Voltage | 54.75A | 54.75A | 54.75A | 54.75A |
Discharge Specifications | ||||
Recommended Discharge Current | 25A | 50A | 50A | 50A |
Maximum Discharge Current | 50A | 100A | 100A | 100A |
Recommended Low Voltage Disconnect | 41.25V | |||
Battery Low Voltage Protection | 40.5V | |||
Battery Recovery Voltage | 44.25V | |||
Mechanical Specifications | ||||
Dimenstions | 484*410*120mm | 484*590*178mm | ||
Weight | 24.5kgs | 38.5kgs | 59kgs | 70.5kgs |
Terminal Type | M6 | |||
Case Material | Industrial Grade Iron | |||
Enclosure Protection | IP20 | |||
Installation | Cabinet | |||
Cell Type Chemistry | LiFeP04 | |||
Compliance Specifications | ||||
Certifications | CE,FCC, CCC | |||
Shipping Certifications | UN 38.3, UN 3480, Class 9 | |||
Temperature Specifications | ||||
Discharge Temperature | -20~55℃ | |||
Charge Temperature | 0~55℃ | |||
Storage Temperature | -20~45℃ |
If you have any needs , please fill out the form below and we will contact you as soon as possible.
We’re here to help! Whether you have questions, need assistance, or want to learn more about our products and services.